# | Team | Robot Name |
Attucks MS | (not set) | |
Energized MS | (not set) | |
E-STEM HS | (not set) | |
E-STEM MS | (not set) | |
9763 | Furr HS | (not set) |
Harmony Beaumont HS | (not set) | |
Kipp Intrepid | (not set) | |
3398 | Rice MS | (not set) |
9808 | Sweeney HS | (not set) |
Sweeney MS | (not set) | |
9478 | WIRED Robotics | (not set) |
Most Recent Match - Finals #3 | |
Team | Score |
Sweeney HS | 1 |
WIRED Robotics | 19 |
Furr HS | 1 |
Attucks MS | 1 |